Browse by state
Companies registered in NT
26,352 entities.
- "PA'IYAA" NORTHERN TERRITORY ASSOCIATION (PINTA)ABN 54 696 701 016
- (P.E) PINTUPI ENTERPRISES PTY LTDABN 52 685 359 737
- 009 611 036 PTY LTD SUPERANNUATION FUNDABN 49 259 321 135
- 00SEVEN ADVENTURES PTY LTDABN 44 094 075 804
- 1 DENTAL PTY LTDABN 14 160 095 518
- 1-25 PRUEN PTY LTDABN 63 119 322 315
- 100% FINKE RIVER CULTURE AND ADVENTURES PTY LTDABN 37 665 227 476
- 101 (NT) PTY LTDABN 78 159 449 064
- 105 MITCHELL STREET PTY LTDABN 84 169 472 468
- 111660 PTY LTDABN 31 097 994 191
- 12 DEGREES CONSTRUCTIONS PTY LTDABN 73 698 274 029
- 12 DEGREES HOLDINGS PTY LTDABN 65 698 258 614
- 12 Grice Crescent Unit Title SchemeABN 27 824 696 900
- 123 PAINTING PTY LTDABN 82 635 909 723
- 15 BISHOP STREET PTY LTDABN 18 649 502 429
- 168 INVEST PTY LTDABN 69 675 550 697
- 17 MILE BULK FREIGHTERS PTY LTDABN 56 698 675 740
- 1717 IncorporatedABN 53 941 975 318
- 17SQN Social ClubABN 27 665 887 484
- 18 Leadwort UTS 2020/010ABN 34 490 551 929
- 1800 MAREVA PTY LTDABN 63 119 501 389
- 1SKYEFAL1 PTY LTDABN 32 662 121 833
- 1SKYERISE PTY LTDABN 92 662 121 271
- 1ST NATIONS DATA CENTRE PTY LIMITEDABN 90 685 456 660
- 1st Brigade Sergeants MessABN 68 241 985 670
- 1st Combat Engineer Regiment RTFABN 56 589 623 668
- 2 FRESH NT PTY. LTD.ABN 91 124 228 600
- 2 FRESH PTY. LTD.ABN 59 124 228 904
- 2 Good Communications Pty LtdABN 14 151 402 587
- 2003/66ABN 23 404 060 026
- 2007 057 31 MANIKIN COURT BAKEWELL PALMERSTON NT 0830ABN 97 473 391 293
- 209 STUART HIGHWAY PTY LTDABN 15 602 097 138
- 23 SPENCELY ROAD PTY LTDABN 89 658 039 322
- 2421 PTY LTDABN 84 693 410 374
- 2MD GROUP PTY LTDABN 59 635 847 255
- 2NSPYR CAR CARE PTY LTDABN 37 674 077 920
- 2RM CONSULTING PTY LTDABN 17 607 836 840
- 3 BROTHERS HUNTING SAFARI'S PTY LTDABN 72 602 002 586
- 3 PIES PTY. LTD.ABN 54 655 974 502
- 3 SISTERS (NT) PTY LTDABN 43 649 380 674
- 303 COMPANY PTY LTDABN 61 689 751 166
- 358 CLEVELAND ST PTY LTDABN 56 636 495 620
- 360 ELECTRIC'S PTY LTDABN 84 655 532 344
- 3C PROJECTS PTY LTDABN 88 161 999 426
- 3GENS PTY LTDABN 43 149 206 888
- 3WAYZ HELICOPTERS PTY LTDABN 84 616 679 522
- 4 FLIGHT NT AIR TRAING CORPSABN 97 679 457 658
- 4 IMMEDIATE RELEASE PTY. LTD.ABN 69 065 425 827
- 4 Of Us Pty LimitedABN 41 122 108 605
- 4 YAPA LTDABN 24 696 205 820
- 41 HELGA PTY LTDABN 69 634 346 348
- 41 MCKINNON PTY LTDABN 60 696 683 520
- 4745 ENTERPRISES PTY LTDABN 49 645 991 224
- 49 MCKINNON PTY LTDABN 50 696 683 539
- 4DBARU PTY LTDABN 25 644 618 155
- 4KITCHENS PTY LTDABN 85 601 203 990
- 4SURE AUTO REPAIR PTY LTDABN 89 638 868 765
- 4WINDS NANTHE TRAX PTY LTDABN 53 695 163 976
- 5 CARDONA CT PTY LTDABN 71 676 901 349
- 5 Cardona Court Darwin NT 0801ABN 42 178 422 099
- 5 RAR RTFABN 65 399 179 144
- 5 STAR AVIATION PTY LTDABN 49 670 920 199
- 555 TRANSPORT PTY LTDABN 43 684 294 040
- 5909 PTY LTDABN 52 633 554 033
- 61 STUART HIGHWAY PTY LTDABN 77 672 545 121
- 65 STUART HIGHWAY PTY LTDABN 86 614 688 167
- 66 Laps for Chantal IncorporatedABN 12 992 503 118
- 7 DUNDEE IT PTY LTDABN 14 669 054 639
- 7 EMU PTY LTDABN 56 673 729 327
- 71 HASTINGS PTY LTDABN 55 644 422 248
- 8 LIFE CONSTRUCTION PTY LTDABN 75 670 891 540
- 8 MILES IT SOLUTIONS PTY LTDABN 35 697 096 129
- 8 Wing AAFC Community Association IncorporatedABN 64 592 876 632
- 8-EAR COMMUNITY RADIO INCORPORATEDABN 99 756 001 604
- 8/12 REGT RAA Regimental Trust FundABN 75 663 430 397
- 84 MITCHELL STREET MANAGEMENT PTY LTDABN 53 676 880 603
- 87 MITCHELL STREET MANAGEMENT PTY LTDABN 74 682 510 532
- 8848 SERVICES PTY LTDABN 16 697 508 339
- 8CCC COMMUNITY RADIO INCORPORATEDABN 16 878 575 793
- 90PERCENT PTY LTDABN 60 670 138 593
- 99 MITCHELL NT PTY LIMITEDABN 90 692 811 886
- 99/78 6 PATER STREET HUMPTY DOOABN 54 131 541 588
- : Craig-Richard: Oldroyd:ABN 80 966 493 367
- : Juliet-Marie: Oldroyd:ABN 86 214 619 107
- A & B PROPERTIES (NT) PTY. LTD.ABN 56 629 007 585
- A & B WELDING PTY LTDABN 47 151 435 951
- A & C AUTOMOTIVE ELECTRICS PTY LTDABN 83 137 399 261
- A & D GRADER SERVICES PTY LTDABN 72 102 779 859
- A & J A BRAITHWAITEABN 78 993 650 957
- A & J BILSKE PTY LTDABN 22 084 723 893
- A & J COMMUNICATIONS PTY LTDABN 69 117 449 260
- A & J CONSULTANCY SERVICES PTY. LTD.ABN 61 092 875 093
- A & J DIESEL SERVICES PTY LTDABN 52 652 734 908
- A & J JACKSON SUPERFUNDABN 71 494 914 356
- A & J Rego Inspection Service Pty LtdABN 47 141 912 781
- A & J SUPERANNUATION FUNDABN 95 958 387 996
- A & M SMITH PASTORAL PTY LTDABN 41 631 310 640
- A & P OPTICAL PTY. LIMITEDABN 26 009 648 677
- A & S MANSFIELD SUPERANNUATION FUNDABN 78 072 102 282
- A & T CARLSON ENTERPRISES PTY LTDABN 27 601 528 572
- A & T PINDOT PTY LTDABN 43 649 428 464
- A & V BORAD PTY LTDABN 89 650 844 518
- A ABANO & J.B TABASABN 72 368 934 742
- A ALEXIOU & E KAMPOURIABN 17 638 455 051
- A AND L J MARDEROABN 63 242 354 219
- A ANDERTON & T.A FARRARABN 77 643 870 181
- A ANDREOU & C.A ANDREOUABN 54 504 085 963
- A ARDINA & F ARDINAABN 74 809 497 234
- A AZIZ & G.J FOXABN 43 150 873 561
- A B DRILLING SERVICES PTY LTDABN 91 119 875 320
- A BANTON & S BANTONABN 95 561 696 361
- A BERNO & B BERNO & S BERNOABN 82 024 971 758
- A BETHUNE & A.J HITTMANNABN 83 392 276 048
- A BILLIRIS & C BILLIRISABN 66 754 518 081
- A BOULD & F.J de BruynABN 14 865 107 013
- A BRETT & C BRETTABN 66 343 046 472
- A BROWN & T.A MCINTOSHABN 17 126 575 949
- A CARLESSO FAMILY TRUSTABN 22 344 708 977
- A CHAONAPHAI & P PANTONGABN 96 455 498 793
- A CHATHEMKUNNEL REJI & M JOSE & M RAMACHANDRANABN 70 668 306 203
- A CHATZIANTONIOU & V KOKKINIDISABN 78 294 407 862
- A CHRISTIL & S SHAJIABN 46 962 055 057
- A D R CLEANING PTY LTDABN 32 680 267 912
- A DADAYAKKARA DEWAGE & B.N PERERAABN 22 624 549 975
- A DANGOL & R LAMA & R MAHARJANABN 81 165 499 540
- A DERIT & I.H PACISABN 39 506 220 937
- A DI VINCENZO & R DI VINCENZO & A GUZZIABN 15 735 889 461
- A DICK & S.W DICKABN 58 462 063 392
- A Daiyi Aboriginal CorporationABN 51 766 207 421
- A E BRADBURY SUPERANNUATION FUNDABN 55 359 529 345
- A ECENARRO & V ECENARROABN 16 758 189 165
- A FERRERAS & M MENDOZAABN 72 107 684 680
- A FILITSIS & N FILITSISABN 81 171 824 597
- A FISHER & G.T HESLOPABN 80 195 835 887
- A FULTON & THE TRUSTEE FOR A & F FULTON FAMILY TRUSTABN 42 379 516 334
- A G MORTON (NT) PTY LTDABN 42 660 379 206
- A G PATERSON SUPER FUNDABN 94 694 836 073
- A GLYNATSI & E GLYNATSISABN 96 505 093 009
- A GLYNATSIS & V POULLASABN 79 366 352 547
- A GOURLAS & A KARANIKOLASABN 79 873 926 363
- A GRADE INVESTMENTS NT PTY LTDABN 14 689 795 159
- A GRIFFEN & Y GRIFFENABN 32 596 827 080
- A GURUNG & B POKHREL & R SILAKARABN 38 442 901 985
- A HALPITA HERATH & M KARUNATHILAKAABN 79 550 797 479
- A J PRIDHAM INVESTMENT TRUSTABN 69 977 692 411
- A JONES & A.C JONESABN 20 101 738 468
- A JONES & D.P JONESABN 71 441 248 664
- A JUMA & F SABUNI ALBERTABN 90 916 973 646
- A KAMBOURIS & C KAMBOURISABN 94 455 916 183
- A KAZAMIAS & A KAZAMIAS & NAMELOC PTY. LTD.ABN 72 970 062 062
- A KHAN & S.T SAMUELUABN 62 114 176 164
- A KLISHAN & R TAITABN 30 048 617 132
- A KOUKOUVAS & P KOUKOUVASABN 49 469 665 882
- A KU & M.I LAYABN 51 401 224 331
- A KUMAR & S KUMARABN 85 317 270 133
- A L LOGISTICS PTY LTDABN 31 103 870 622
- A L'AIMABLE & J.J L'AIMABLEABN 25 739 966 074
- A LAY & A.J POSAVACABN 30 146 023 304
- A LEONARDI & K.L LEONARDIABN 81 542 356 004
- A LEOTSAKOS & D LEOTSAKOSSABN 38 251 869 797
- A LIST TRAVEL (NT) PTY LTDABN 53 660 369 157
- A MADDALOZZO & S. MADDALOZZO & D.J PUDDLE & L.A PUDDLEABN 72 792 081 534
- A MADDALOZZO & S.F MADDALOZZOABN 73 604 730 536
- A MARAKAS & T MARAKASABN 19 564 435 143
- A MARSH & N.M MARSHABN 61 842 808 695
- A MASTRANDREAS & I MASTRANDREASABN 39 092 356 227
- A MAYO & P MAYOABN 48 229 372 633
- A MICHAEL & G MICHAEL & G MICHAEL & MICHAELABN 89 024 053 595
- A MILLION THINGS PTY LTDABN 99 630 277 842
- A MOUGROS & R MOUGROSABN 25 486 389 407
- A PAPANDONAKIS FAMILY TRUSTABN 43 279 266 067
- A PARKER & S.C PORTERABN 81 875 537 543
- A PAUDEL & B YOGIABN 60 165 292 118
- A PAVLOVIC-STIFF & P.M SCHOBERABN 18 455 876 071
- A PEARSON & C.M PEARSONABN 12 882 885 175
- A PETHSRI & K SAENGPATOMRATANAABN 90 397 425 914
- A PLACE FOR PLASTIC PTY LTDABN 71 644 073 647
- A PLUS DISABILITY AND AGED CARE SERVICES PTY LTDABN 49 678 165 298
- A PLUS ENTERPRISES AND INVESTMENTS PTY LTDABN 50 601 185 219
- A PLUS MOBILE PHYSIO SERVICES PTY LTDABN 88 671 879 495
- A PRESS & D.S WILSONABN 53 860 288 233
- A RING & L RINYABN 78 540 269 711
- A ROGERS & J.A ROGERSABN 43 639 432 567
- A SALVI & S SALVIABN 77 670 286 824
- A SIMPSON & K SIMPSONABN 92 212 505 978
- A SISALOUIS & T SISALOUISABN 98 339 550 424
- A SPYROU & M SPYROU & S SPYROUABN 37 447 585 946
- A SYNNOTT & S.P SYNNOTTABN 49 851 961 863
- A Safe Place For Meow IncorporatedABN 60 520 207 398
- A THEPWONG & B THEPWONGABN 80 121 959 416
- A TSEROS & P TSEROSABN 42 232 556 511
- A WEIR & I.G WEIR & R.R WEIRABN 33 758 901 810
- A WEIR & R.R WEIRABN 12 397 273 322
- A WILLIAMS & D.B WILLIAMSABN 27 107 360 651
- A WORTH & T WORTHABN 43 219 289 363
- A&A MOULTON INVESTMENTS PTY LTDABN 26 625 625 210
- A&D EXTREME BRIGHT CLEANING SERVICES PTY LTDABN 88 664 162 976
- A&E PASTORAL PTY LTDABN 12 656 178 497
- A&H AUTO PTY LTDABN 67 695 868 761
- A&H MULTI INDUSTRIES PTY LTDABN 70 692 334 642