Browse by state
Companies registered in SA
314,914 entities.
- !NK ESPRESSO PTY LTDABN 53 612 773 109
- "A" CLASS GASFITTERS PTY. LTD.ABN 86 062 072 039
- "LET'S TALK TOGETHER" ASSOCIATION INCORPORATEDABN 24 414 701 373
- "MT. VIEW" HOMES INCABN 29 847 261 748
- "ROSETTA RETIREMENT VILLAGE"ABN 97 089 553 029
- "THE PARKS RETIREMENT VILLAGE"ABN 78 836 088 407
- #PLANTASEEDFORSAFETY PTY LTDABN 22 640 773 002
- #matessavingmatesABN 50 685 660 886
- 'LIFE.BE IN IT.' SA INCORPORATEDABN 78 212 464 520
- 'SOCIALLY TOGETHER GROUP PTY LTDABN 18 618 651 586
- (AAT) ACHIEVEMENT AWARENESS TRAINING PTY LTDABN 59 097 631 340
- - DAYLIA & - LER WAH SHEEABN 34 605 871 241
- .LGIQ PTY LTDABN 69 655 738 097
- 0 : ZERO PTY LTDABN 58 634 379 525
- 00HUNT PTY LTDABN 80 675 142 426
- 01MAGRIT ENTERPRISES PTY LTDABN 82 008 135 304
- 02 FREIGHTERS PTY LTDABN 95 686 208 346
- 02MAJHA PTY LTDABN 93 675 157 070
- 05 CONSTRUCTION PTY LTDABN 41 687 056 131
- 0CO2 PTY LTDABN 16 625 965 451
- 0COMMUNITY CORPORATION 22324 INCORPORATEDABN 94 902 848 263
- 0COMMUNITY CORPORATION 22451 INCORPORATEDABN 71 043 479 598
- 0COMMUNITY CORPORATION 22473 INCORPORATEDABN 99 880 297 821
- 0X234 PTY LTDABN 91 660 024 171
- 1 & 2 / 35-37 MAXWELL ROAD PTY LTD & AF ROSCIO INVESTMENTS PTY LTDABN 42 665 302 791
- 1 & 3 WAVERLEY AVE PTY LTDABN 56 683 901 680
- 1 ALL CARE PTY LTDABN 91 652 300 448
- 1 BILYARA RD PTY LTDABN 96 698 105 636
- 1 BRAND STREET PTY LTDABN 90 625 385 855
- 1 BROUGHAM PTY LTDABN 45 167 687 890
- 1 DOCTORS ROAD PTY LTDABN 91 105 249 554
- 1 DONALD PTY LTDABN 23 652 230 003
- 1 EDISON ROAD PTY LTDABN 12 656 440 425
- 1 GLEN RD PTY LTDABN 18 694 215 239
- 1 GRAIN COURT HOMES PTY LTDABN 81 672 302 117
- 1 HILL STREET PTY LTDABN 97 156 252 425
- 1 HURTLE PARADE MAWSON LAKES PTY. LTD.ABN 87 605 478 466
- 1 HUTT STREET PTY LTDABN 99 623 449 169
- 1 IN TOWN SERVICES PTY LTDABN 40 659 863 260
- 1 LETTUCE LEAF SUPER FUND PTY LTDABN 76 686 634 337
- 1 MYUNA STREET PTY LTDABN 26 624 653 274
- 1 Maramba Avenue Trust & 2 South Parade Trust & VITO GROUP PTY LTDABN 20 736 156 481
- 1 SB PTY LTDABN 26 108 781 273
- 1 SERVICE PTY LTDABN 93 143 515 146
- 1 STOP HEALTH PTY LTDABN 53 136 617 028
- 1 STOP SOLAR PTY LTDABN 89 664 550 976
- 1 STOP SUPERMARKET PTY LTDABN 87 690 782 828
- 1 STRATHMORE AVENUE LOCKLEYS PTY LTDABN 44 658 973 525
- 1 STUCKEY PTY LTDABN 72 143 196 301
- 1 Summerford RoadABN 69 875 236 158
- 1 THE LANE O'HALLORAN HILL PTY LTDABN 46 697 848 749
- 1 WEHL ST PTY LTDABN 17 684 841 558
- 1$T FINANCE PTY LTDABN 97 631 961 898
- 1% FADES PTY LTDABN 51 679 743 134
- 1-STOP CONVENIENCE PTY LTDABN 32 124 450 291
- 1/2BY2REBUILTBY1 PTY LTDABN 51 697 848 329
- 10 BENNET AVENUE PTY LTDABN 15 158 555 367
- 10 DIANNE PTY LTDABN 11 698 748 006
- 10 ESPLANADE PTY LTDABN 36 143 190 096
- 10 LILLIMUR PTY LTDABN 34 685 133 591
- 10 LINDEN PTY LTDABN 67 694 493 359
- 10 NORTH PARADE PTY LTDABN 68 626 279 570
- 10 RESEARCH ROAD PTY LTDABN 49 689 382 189
- 10 STAGES PTY LTDABN 85 624 990 558
- 100 BRADMAN DRIVE PTY LTDABN 12 652 897 571
- 100 EXHIBITION PTY LTDABN 27 663 434 400
- 100 FLINDERS PTY LTDABN 64 610 437 539
- 100 FOUNTS PTY LTDABN 70 696 745 178
- 100 HAYWARD UNIT TRUSTABN 81 523 303 772
- 100 HBR NO.1 PTY LTDABN 85 648 173 568
- 100 Horse Technology Wuxi Co., Ltd,ABN 16 949 252 694
- 100 MORTLOCK PTY LTDABN 64 693 096 463
- 100 MURRAY PTY LTDABN 58 683 659 574
- 100 P S MANAGEMENT PTY LTDABN 86 602 262 233
- 100 PIRIE STREET PTY LTDABN 93 153 780 799
- 100 SHOES PTY LTDABN 59 123 011 889
- 100 STARS PTY LTDABN 22 687 224 531
- 100% TRANSPORT PTY LTDABN 16 628 370 767
- 1000 HIVES PTY LTDABN 57 697 518 611
- 1000 REASONS PTY LTDABN 34 685 027 918
- 100COMMERCIALROAD PTY LTDABN 30 667 186 478
- 101 CAFE PTY LTDABN 97 124 628 842
- 101 FINANCIAL SOLUTIONS PTY LTDABN 69 089 867 685
- 101 KING WILLIAM PTY LTDABN 12 662 651 505
- 101 TECHNOLOGY GROUP PTY LTDABN 36 638 640 847
- 101 TRADING KW PTY LTDABN 32 653 330 093
- 1010 DENTAL PTY LTDABN 37 655 352 766
- 102 ONKAPARINGA PTY LTDABN 27 695 952 320
- 103 Main Road Yankalilla Pty LtdABN 43 148 889 838
- 103-105 KWS PTY LTDABN 84 629 873 623
- 104 FROME STREET INVESTMENTS NO 2 PTY LTDABN 82 676 510 973
- 104 FROME STREET INVESTMENTS NO 3 PTY LTDABN 24 676 511 096
- 104 FROME STREET INVESTMENTS NO 4 PTY LTDABN 43 676 511 112
- 104 FROME STREET INVESTMENTS NO 5 PTY LTDABN 37 676 511 149
- 104 FROME STREET INVESTMENTS PTY LTDABN 18 674 424 072
- 104 MARINE PARADE PTY LTDABN 49 608 494 757
- 104 NELSON PTY LTDABN 62 696 639 853
- 105 MAIN ROAD GLENALTA PTY LTDABN 55 103 490 893
- 105.5 ROXFM INCORPORATEDABN 92 916 591 599
- 106 NELSON ST PTY LTDABN 65 158 487 168
- 106 O G ROAD PTY LTDABN 15 698 114 582
- 106 SURFERS PARADE MIDDLETON PTY LTDABN 67 679 681 273
- 106 UNLEY HOLDINGS PTY LTDABN 41 684 831 061
- 106 UNLEY PTY LTDABN 85 661 989 760
- 1061BUCKLAND PROJECT PTY LTDABN 80 675 951 201
- 107 ANGAS PTY LTDABN 99 690 188 768
- 107 KING WILLIAM TRADING PTY LTDABN 15 660 639 921
- 107 OLD PORT ROAD QUEENSTOWN PTY LTDABN 95 658 835 217
- 107 RUNDLE STREET PTY LTDABN 57 616 327 407
- 1077 MALVERN ROAD PTY LTDABN 67 689 686 404
- 108 ADELAIDE ROAD PTY LTDABN 76 092 695 335
- 108 CONSTRUCTIONS PTY LTDABN 56 658 225 042
- 108 FRANKLIN PTY LTDABN 18 654 854 547
- 108 GILBERT STREET PTY LTDABN 72 669 410 468
- 108 MSWW PTY LTDABN 27 692 135 130
- 108 SPORTIF PTY LTDABN 39 680 437 665
- 108 TYNTE PARTNERSHIPABN 25 499 869 076
- 1084 DONCASTER PTY LTDABN 20 664 113 580
- 109 MRMB PTY LTDABN 24 667 092 864
- 109 MSR PTY LTDABN 74 130 113 530
- 109 PORT ROAD PTY LTDABN 70 665 232 468
- 109 STURT PTY LTDABN 95 654 112 884
- 10XGROWTH LABS PTY LTDABN 89 691 875 911
- 11 @ THE PARK PTY LTDABN 81 674 237 293
- 11 ADAMS RD PTY LTDABN 77 699 113 132
- 11 ANDREW AVENUE PTY LTDABN 64 621 029 472
- 11 AVENUE ROAD PTY LTDABN 11 060 527 880
- 11 Davis Avenue Joint VentureABN 54 633 072 405
- 11 ORION ROAD SA PTY LTDABN 25 649 368 454
- 11 PETRAS PTY LTDABN 71 661 947 502
- 11 PETROVA AVENUE WINDSOR GARDENS PTY LTDABN 33 655 067 191
- 11 PIZZAS LATER PTY LTDABN 88 665 012 591
- 11 RYAN PTY LTDABN 90 150 830 621
- 11-13 INDAMA STREET REGENCY PARK NO.1 PTY LTD & 11-13 INDAMA STREET REGENCY PARK NO.2 PTY LTD & 11-13 INDAMA STREET REGENCY PARK NO.3 PTY LTD & 11-13 INDAMA STREET REGENCY PARK NO.4 PTY LTDABN 33 704 531 277
- 110 016 754 PTY LTDABN 92 110 016 754
- 110 DIGITECH PTY LTDABN 61 674 819 615
- 110 GAWLER PLACE PTY LTDABN 30 698 779 378
- 110 SUPPLIES PTY LTDABN 20 666 233 361
- 110 WATTLE DRIVE MCCRACKEN HOLDINGS PTY LTDABN 58 697 518 237
- 1102 SIPPY DOWNS DRIVE PTY LTDABN 40 697 996 526
- 1103 SIPPY DOWNS DRIVE SG PTY LTDABN 41 697 996 973
- 110AK INITIATIVE PTY LTDABN 67 672 033 582
- 110GEELONG PTY LTDABN 49 648 827 098
- 111 Battery FundsABN 18 751 121 735
- 111 CRITTENDEN PTY LTDABN 66 691 604 878
- 111 UP PTY LTDABN 28 639 027 991
- 112 RESERVOIR RD PTY LTDABN 91 661 551 917
- 1130 SOUTH PTY LTDABN 29 608 120 734
- 114 SWAINE PTY LTDABN 93 623 132 730
- 115 KING WILLIAM STREET PTY LTDABN 34 163 873 470
- 116 GOUGER STREET PTY LTDABN 53 635 626 023
- 116 PROBERT PTY LTDABN 83 671 408 334
- 1168 SOUTH ROAD PTY LTDABN 42 657 117 336
- 117-119 WARD STREET PTY. LTD.ABN 47 007 686 946
- 118 GLANDORE INVESTMENTS PTY LTDABN 95 655 485 046
- 119 BOWER PTY LTDABN 55 143 196 294
- 119 KIERNAN ST PTY LTDABN 58 125 388 463
- 11ELEVEN INVESTMENTS PTY LTDABN 40 657 229 555
- 11POINT2 INVESTMENTS PTY LTDABN 77 626 806 979
- 11POINT2 PTY LTDABN 55 636 869 031
- 11SQN Maintenance Social ClubABN 95 166 525 252
- 11Tetragonia Pty LtdABN 33 143 159 308
- 12 GREENHILL ROAD PTY LTDABN 82 650 896 343
- 12 LISTON PTY LTDABN 66 696 245 315
- 12 MARRYATT CUSTODIAN PTY LTDABN 60 639 420 910
- 12 NORTH PARADE PTY LTDABN 48 626 280 215
- 12 PEEL STREET PTY LTDABN 11 608 741 135
- 12 STARS GROUP PTY LTDABN 64 623 697 709
- 12 Stars Boxing Club IncorporatedABN 41 761 478 784
- 12 TELOWIE DEVELOPMENT PTY LTDABN 75 697 958 160
- 12 TODD PTY LTDABN 96 664 239 589
- 12 VINE INVESTMENTS PTY LTDABN 97 661 232 793
- 12' ENTERTAINMENTABN 61 499 478 067
- 12-14 JENNIFER DR PROPERTY PTY LTDABN 57 693 043 328
- 1204 HOLDING PTY LTDABN 18 680 384 052
- 1205 PTY LTDABN 12 669 387 562
- 1208 DEVELOPMENTS PTY LTDABN 43 638 371 516
- 121 DRIVING SCHOOL SA PTY LTDABN 41 697 836 507
- 121 MCDOWALL PTY LTDABN 89 609 513 895
- 121 MINTER RISE PTY LTDABN 97 689 726 207
- 121 WRIGHT STREET TRUSTABN 60 978 154 103
- 123 GROUP (AUSTRALIA) PTY LTDABN 71 078 286 665
- 123 TAX PTY LTDABN 11 116 299 695
- 123 WRIGHT ST (FIRST FLOOR) PTY LTDABN 85 602 900 514
- 1232 IncABN 35 435 970 494
- 1237 NER INVESTMENTS PTY LTDABN 56 675 649 411
- 123T PTY. LTD.ABN 92 603 975 944
- 124 THE PARADE PTY LTDABN 86 638 684 812
- 124 WAKEFIELD MANAGEMENT PTY LTDABN 18 677 490 818
- 124-130 SOUTH TERRACE PTY LTDABN 97 609 396 929
- 124-130 SOUTH TERRACE PTY LTD & OTHERSABN 64 435 835 031
- 125 HAYWARD AVE PTY LTDABN 66 622 030 193
- 125 The Parade AFR Trust & The Faroc Family TrustABN 54 536 206 125
- 1259 MAIN NTH RD PTY LTDABN 31 697 753 405
- 126 DAYS ROAD PTY LTDABN 19 651 801 133
- 126 TP SHAREHOLDING PTY LTDABN 70 688 818 902
- 127 MOORINGE PTY LTDABN 33 613 787 161
- 127 THE PARADE PTY LTDABN 42 648 442 684
- 1278 GHR PTY LTDABN 68 603 204 619
- 128 BPM PTY LTDABN 92 674 953 836