Registry record
Registry facts & status
Company timeline
Registry timeline
- 01/01/1957First intellectual-property filing
- 01/07/2000ABN issued
- 2024-05-01First Payment Times report
Identity history
Every name on the register
- COPRICE FEEDSRegistered
- HUSK-I-BONDRegistered
- RICEGROWERS' MILLSRegistered
- SUNRICERegistered
- SUNRICERegistered
Location
Where this business is registered
Tax transparency
Corporate tax transparency
Total income · 2016-17 → 2023-24
Total income reported to the ATO — data
| Year | Total income | Taxable income | Tax payable |
|---|---|---|---|
| 2016-17 | $716,413,674 | $12,113,497 | $613,476 |
| 2017-18 | $976,206,486 | $58,181,418 | $13,936,746 |
| 2018-19 | $971,808,347 | $38,346,616 | $8,959,504 |
| 2019-20 | $766,032,457 | $19,725,155 | $4,499,083 |
| 2020-21 | $615,325,170 | nil / not published | nil / not published |
| 2021-22 | $853,244,811 | $13,672,781 | $1,896,281 |
| 2022-23 | $1,155,015,967 | $52,539,888 | $14,726,914 |
| 2023-24 | $1,207,463,914 | $75,679,083 | $21,032,691 |
Supplier payment
How fast this business pays small suppliers
Share of invoices by days to payment
Payment distribution — data
| Band | Share |
|---|---|
| ≤20 days | 8.9% |
| 21–30 | 71.6% |
| 31–60 | 12.4% |
| 61–90 | 3.5% |
| 91–120 | 1.8% |
| 120+ | 1.7% |
Intellectual property
IP portfolio
IP portfolio by right type — data
| Category | Count | Share |
|---|---|---|
| patent | 3 | 1.3% |
| trade mark | 221 | 98.7% |
Filings per year · 1957 — 2025
IP filings per year — data
| Year | Filings |
|---|---|
| 1957 | 3 |
| 1962 | 1 |
| 1963 | 1 |
| 1968 | 1 |
| 1972 | 2 |
| 1973 | 3 |
| 1974 | 4 |
| 1976 | 1 |
| 1977 | 1 |
| 1978 | 1 |
| 1981 | 1 |
| 1982 | 1 |
| 1983 | 2 |
| 1986 | 6 |
| 1987 | 1 |
| 1989 | 5 |
| 1990 | 10 |
| 1991 | 3 |
| 1992 | 4 |
| 1993 | 2 |
| 1994 | 4 |
| 1995 | 3 |
| 1996 | 5 |
| 1997 | 7 |
| 1998 | 6 |
| 1999 | 4 |
| 2000 | 1 |
| 2001 | 10 |
| 2002 | 10 |
| 2003 | 4 |
| 2004 | 9 |
| 2005 | 2 |
| 2006 | 6 |
| 2008 | 3 |
| 2009 | 3 |
| 2010 | 8 |
| 2011 | 8 |
| 2012 | 3 |
| 2013 | 4 |
| 2014 | 4 |
| 2015 | 7 |
| 2016 | 1 |
| 2017 | 10 |
| 2018 | 4 |
| 2019 | 12 |
| 2020 | 6 |
| 2021 | 10 |
| 2022 | 7 |
| 2023 | 1 |
| 2025 | 9 |
Public money
Commonwealth contracts & grants
Members
Grid intelligence
People & contacts
Decision-makers, tracked headcount, spending power and registry-change alerts, refreshed by TheGrid.
Frequently asked questions
What is RICEGROWERS LIMITED's ABN?
RICEGROWERS LIMITED is registered on the Australian Business Register under ABN 55 007 481 156, and with ASIC under ACN 007481156.
Is RICEGROWERS LIMITED still registered?
The ABR lists this ABN as active.
Where is RICEGROWERS LIMITED registered?
The ABR publishes state and postcode only, so no street address is asserted. This record is registered in the 2000 postcode area of NSW.