Registry record
Registry facts & status
Company timeline
Registry timeline
- 2025-10-01First Payment Times report
- 01/01/1977First intellectual-property filing
- 12/04/2000ABN issued
Identity history
Every name on the register
- A Lange & SohneRegistered
- CARTIERRegistered
- CARTIER BOUTIQUERegistered
- Chloe - RichemontRegistered
- IWC SchaffhausenRegistered
Show 7 more names
- Jaeger LeCoultreRegistered
- MontblancRegistered
- Officine PaneraiRegistered
- PiagetRegistered
- Roger DubuisRegistered
- Vacheron ConstantinRegistered
- Van Cleef & ArpelsRegistered
Location
Where this business is registered
Tax transparency
Corporate tax transparency
Total income · 2016-17 → 2023-24
Total income reported to the ATO — data
| Year | Total income | Taxable income | Tax payable |
|---|---|---|---|
| 2016-17 | $204,432,488 | $13,004,807 | $3,901,413 |
| 2017-18 | $196,830,092 | $22,584,782 | $6,775,397 |
| 2018-19 | $259,669,000 | $25,147,817 | $7,544,303 |
| 2019-20 | $308,122,023 | $24,834,126 | $7,450,212 |
| 2020-21 | $260,064,980 | $20,361,132 | $6,108,340 |
| 2021-22 | $376,710,723 | $25,877,222 | $7,763,167 |
| 2022-23 | $550,081,728 | $33,024,677 | $9,907,403 |
| 2023-24 | $555,730,607 | $21,476,079 | $6,442,824 |
Supplier payment
How fast this business pays small suppliers
Invoices paid within agreed terms — data
| Measure | Value |
|---|---|
| within 30.0-day term | 54.07% |
Share of invoices by days to payment
Payment distribution — data
| Band | Share |
|---|---|
| 30 days or less | 93.7% |
| 31 – 60 days | 5.9% |
| more than 60 days | 0.5% |
Intellectual property
IP portfolio
IP portfolio by right type — data
| Category | Count | Share |
|---|---|---|
| patent | 3 | 2.0% |
| trade mark | 54 | 35.3% |
| design | 96 | 62.7% |
Filings per year · 1977 — 2024
IP filings per year — data
| Year | Filings |
|---|---|
| 1977 | 1 |
| 1981 | 1 |
| 1989 | 3 |
| 1991 | 1 |
| 1993 | 2 |
| 1996 | 2 |
| 1997 | 1 |
| 2000 | 1 |
| 2001 | 2 |
| 2003 | 1 |
| 2005 | 1 |
| 2007 | 1 |
| 2010 | 1 |
| 2011 | 4 |
| 2012 | 2 |
| 2014 | 2 |
| 2015 | 1 |
| 2016 | 3 |
| 2017 | 4 |
| 2018 | 19 |
| 2019 | 20 |
| 2020 | 14 |
| 2021 | 9 |
| 2022 | 30 |
| 2023 | 11 |
| 2024 | 16 |
Members
Grid intelligence
People & contacts
Decision-makers, tracked headcount, spending power and registry-change alerts, refreshed by TheGrid.
Frequently asked questions
What is RICHEMONT AUSTRALIA PTY LIMITED's ABN?
RICHEMONT AUSTRALIA PTY LIMITED is registered on the Australian Business Register under ABN 99 003 432 504, and with ASIC under ACN 003432504.
Is RICHEMONT AUSTRALIA PTY LIMITED still registered?
The ABR lists this ABN as active.
Where is RICHEMONT AUSTRALIA PTY LIMITED registered?
The ABR publishes state and postcode only, so no street address is asserted. This record is registered in the 2000 postcode area of NSW.